
Property Attributes
- MLS#73096159
- TypeSingle Family
- CountyESSEX
- CityAmesbury
- NeighborhoodPoint Shore
- Zip01913
- StyleColonial
- Year Built1850
- Taxes$ 19075
- Price$ 1,985,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5500
- Lot Size0.49 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Rare offering of one of the most expansive properties on Point Shore along the Merrimack River. This colonial is one of a kind, marrying its historic charm with perfectly executed renovations. The home boasts 5 bedrooms, 5.5 bath, and 5,500 sqft sitting on the immaculate grounds, which include unobstructed water views, entryway garden and patio, private backyard, water easement and more! Just a few of the remarkable home features include the enormous primary suite sitting on its own floor with over $200k worth of luxurious updates (fireplaces, walk-in closet, steam shower, to name a few), bonus suite with hot tub deck, and the large IN-LAW suite. The private and spacious in-law suite has its own garage, separate entry, and has been meticulously maintained and updated - perfect for family, rental income, home office space, and so many other possibilities. Located near downtown NBPT and Amesbury, beaches, and just a short drive to Boston, this Greater Newburyport gem truly has it all!
Elementary School | Middle School | High School |
---|---|---|
Amesbury Elementary School | Amesbury Middle School | Amesbury High School |
Price History | |
---|---|
4/7/2023 | Listed $2,500,000 |
5/22/2023 | 5% - $2,375,000 |
8/8/2023 | 17% - $1,985,000 |
General Features
Appliances | Oven, Dishwasher, Disposal, Microwave, Countertop Range, Refrigerator, Freezer, Washer, Dryer, Wine Refrigerator, Plumbed For Ice Maker, Utility Connections for Gas Range, Utility Connections for Gas Oven, Utilit |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Interior Entry, Bulkhead, Concrete, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Amesbury |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School, T-Station |
Compensation Based On | Gross/Full Sale Price |
Construction Materials | Frame |
Cooling | Ductless |
County | Essex |
Directions | Point Shore Main Street, corner of Main Street and Clark's Road. |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Amesbury |
Energy Efficient | Thermostat |
Exterior Features | Balcony / Deck, Balcony - Exterior, Porch - Enclosed, Deck - Composite, Patio - Enclosed, Balcony, Rain Gutters, Hot Tub/Spa, Storage, Professional Landscaping, Sprinkler System, Decorative Lighting, Fenced Yard |
Facilitator Compensation | 1 |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | ET Irrigation Controller |
Heating | Natural Gas, Wood Stove, Ductless, Fireplace(s), Fireplace |
High School | Amesbury |
Home Warranty Y/N | No |
Interior Features | Bathroom - Full, Ceiling Fan(s), Countertops - Stone/Granite/Solid, Wet bar, Attic Access, Open Floorplan, Recessed Lighting, Slider, Ceiling - Beamed, Closet - Linen, Closet - Walk-in, Dining Area, Kitchen Isla |
Lot Size Square Feet | 21521 |
Master on main | Third |
Middle/Junior High School | Amesbury |
Patio/Porch Features | Deck - Exterior, Porch - Enclosed, Deck - Composite, Enclosed |
Property Attached Y/N | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Hot Tub / Spa, Private |
Standard Status | Active |
Status | Active |
Street Name | Main St |
Sub-Agency Relationship Offered | No |
Subdivision Name | Point Shore |
Tax Annual Amount | 19075 |
Tax Assessed Value | 1167400 |
Tax Year | 2023 |
Total Rooms | 14 |
Utilities | for Gas Range, for Gas Oven, for Gas Dryer, Washer Hookup, Icemaker Connection |
View | Scenic View(s) |
View Y/N | Yes |
Waterfront Features | Beach Front, Harbor, Lake/Pond, Ocean, River, Beach Ownership(Public) |
Waterfront Y/N | No |
Year Built | 1850 |
Year Built Details | Actual |
Year Built Source | Public Records |
Zoning | R20 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | Third |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Skylight, Cathedral Ceiling(s), Flooring - Hardwood, Window(s) - Bay/Bow/Box, Recessed Lighting, Remodeled, Closet - Double |
Bedroom 3 Features | Walk-In Closet(s), Flooring - Hardwood, Window(s) - Bay/Bow/Box, Dressing Room, Recessed Lighting, Remodeled, Closet - Double |
Bedroom 3 Level | Second |
Bedroom 4 Features | Closet, Flooring - Hardwood, Window(s) - Bay/Bow/Box |
Bedroom 4 Level | Second |
Bedroom 5 Features | Closet, Flooring - Hardwood, Window(s) - Bay/Bow/Box |
Bedroom 5 Level | Second |
Dining Room Features | Closet, Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Bay/Bow/Box, Open Floorplan, Lighting - Pendant, Archway |
Dining Room Level | Main, First |
Family Room Features | Skylight, Beamed Ceilings, Flooring - Hardwood, Window(s) - Bay/Bow/Box, Exterior Access, Open Floorplan, Recessed Lighting, Remodeled, Slider |
Family Room Level | Main, First |
Fireplace Features | Family Room, Kitchen, Master Bedroom, Bath |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Hardwood, Stone / Slate, Engineered Hardwood, Flooring - Wall to Wall Carpet, Flooring - Hardwood, Flooring - Stone/Ceramic Tile |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Bay/Bow/Box, Dining Area, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Kitchen Island, Cabinets - Upgraded, Exterior Access, Open |
Kitchen Level | First |
Laundry Features | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Second Floor, Washer Hookup |
Living Room Features | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Open Floorplan |
Living Room Level | Main, First |
Master Bathroom Features | Yes |
Master Bedroom Features | Bathroom - Full, Bathroom - Double Vanity/Sink, Skylight, Closet - Linen, Walk-In Closet(s), Flooring - Hardwood, Window(s) - Bay/Bow/Box, Hot Tub / Spa, Wet Bar, Cable Hookup, Dressing Room, Recessed Lighting, |
Second Bedroom Level | Second |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 6 |
Window Features | Window(s) - Bay/Bow/Box, Insulated Windows, Storm Window(s) |
Exterior Features
Buyer Agent Compensation | 2 |
---|---|
Living Area | 5500 |
Building Area Total | 5500 |
Covered Spaces | 2 |
Door Features | Insulated Doors, Storm Door(s), French Doors |
Fencing | Fenced/Enclosed, Fenced |
Foundation Details | Stone |
Lot Features | Corner Lot, Gentle Sloping |
Lot Size Acres | 0.49 |
Lot Size Area | 0.49 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Paved Drive, Off Street, Stone/Gravel, Paved |
Road Frontage Type | Public |
Spa | Yes |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool