
Property Attributes
- MLS#72985970
- TypeSingle Family
- CountyFRANKLIN
- CityLeverett
- NeighborhoodLaurel Hill
- Zip01054
- StyleColonial,Gambrel /Dutch
- Year Built1995
- Taxes$ 17626
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5753
- Lot Size3.68 Acres
Listing Provided Courtesy Of:
Stiles & Dunn with Jones Group REALTORS®.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Located in one of the Pioneer Valley’s most distinctive neighborhoods, this timeless reproduction Post and Beam home is in a category of its own. The attention to detail, care, and warmth is evident with "12 over 12" custom milled windows, a uniquely crafted mantel in the living room, hardwood floors both cherry and oak and a beautiful, bright and enjoyable year-round sunroom complete with a propane stove to keep you toasty on cool weather nights. There is a possible in-law space on the lower level, and wine room! The exterior boasts a roof with 5/8” sawn shakes, new clapboard, copper flashing & mahogany trim. A new large koi pond with waterfalls, lighting and aquatic plantings, abundant gardens, patios and decks, as well as a charming stone walled entrance. The surrounding communities offer five colleges, 3 private schools and a highly rated public school system nearby. You must experience this fine property with meticulous detail & beauty with memories waiting to be made.
Elementary School | Middle School | High School |
---|---|---|
Leverett Elem | Arms Middle School | Arhs High School |
Price History | |
---|---|
5/21/2022 | Listed $1,650,000 |
General Features
Appliances | Range, Oven, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Wine Refrigerator, Wine Cooler, Propane Water Heater, Tank Water Heater, Utility Connections for Gas Range, Utility Connections for Electric Oven |
---|---|
Architectural Style | Colonial, Gambrel /Dutch, Other (See Remarks) |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Finished, Walk-Out Access, Garage Access |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Leverett |
Community Features | Walk/Jog Trails, Conservation Area, House of Worship, Private School, Public School, University |
Construction Materials | Post & Beam |
Cooling | Central Air, 3 or More |
County | Franklin |
Directions | Rt 63 to N Leverett rd. Left on Chestnut Hill Rd right on Laurel Hill Dr |
Disclosures | Hot Water Base Board Upstairs And Basement, Heated Garage, Forced Air In The Rest Of The Home, Propane Stove In The Sun Room |
Electric | 200+ Amp Service |
Elementary School | Leverett Elem |
Exterior Features | Rain Gutters, Sprinkler System, Garden, Stone Wall |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1700 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Baseboard, Propane |
High School | Arhs |
Interior Features | Bathroom - 3/4, Enclosed Shower - Fiberglass, Bathroom - Full, Bathroom - With Tub & Shower, Closet - Linen, Wet bar, Cable Hookup, High Speed Internet Hookup, Ceiling - Cathedral, Ceiling - Beamed, Bathroom |
Lot Size Square Feet | 160300.8 |
Master on main | Second |
Middle/Junior High School | Arms |
Patio/Porch Features | Deck - Wood, Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Wood, Shake |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, Sign, Email List Agent, Schedule with Homesnap Showings |
Standard Status | Active |
Status | Active |
Street Name | Laurel Hill Dr |
Subdivision Name | Laurel Hill |
Tax Annual Amount | 17626 |
Tax Lot | 1T |
Tax Year | 2022 |
TaxAssessedValue | 935600 |
Total Rooms | 12 |
Utilities | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup |
View | Scenic View(s) |
Year Built | 1995 |
Year Built Details | Actual |
Yearbuiltsource | Owner |
Zoning | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Beamed Ceilings, Closet, Flooring - Hardwood |
Bedroom 2 Level | Second |
Bedroom 3 Features | Beamed Ceilings, Closet, Flooring - Hardwood, Cable Hookup |
Bedroom 3 Level | Second |
Bedroom 4 Features | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Cable Hookup |
Bedroom 4 Level | Third |
Bedroom 5 Level | Third |
Dining Room Features | Beamed Ceilings, Flooring - Hardwood, French Doors, Chair Rail, Exterior Access |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Flooring | Tile, Hardwood, Stone / Slate, Flooring - Stone/Ceramic Tile, Flooring - Wall to Wall Carpet |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Beamed Ceilings, Closet/Cabinets - Custom Built, Flooring - Hardwood, Flooring - Stone/Ceramic Tile, Dining Area, Balcony / Deck, Countertops - Stone/Granite/Solid, Countertops - Upgraded, French Doors |
Kitchen Level | Main |
Laundry Features | Flooring - Stone/Ceramic Tile, Second Floor, Washer Hookup |
Living Area | 5753 |
Living Room Features | Beamed Ceilings, Flooring - Hardwood, French Doors, Chair Rail, Open Floorplan |
Roombedroom5features | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Cable Hookup |
Roomdiningroomlevel | Main |
Roomfamilyroomfeatures | Beamed Ceilings, Closet, Flooring - Hardwood, French Doors, Cable Hookup, Open Floorplan |
Roomfamilyroomlevel | Main |
Roomlivingroomlevel | Main |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomfeatures | Bathroom - Full, Cathedral Ceiling(s), Beamed Ceilings, Walk-In Closet(s), Closet, Flooring - Hardwood, Balcony / Deck, Balcony - Exterior, French Doors |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Insulated Windows, Storm Window(s) |
Exterior Features
Building Area Total | 5753 |
---|---|
Covered Spaces | 2 |
Door Features | French Doors, Insulated Doors |
Foundation Details | Concrete Perimeter |
Frontage Length | 217.00 |
Lot Features | Wooded, Gentle Sloping |
Lot Size Acres | 3.68 |
Lot Size Area | 3.68 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Other Equipment | Satellite Dish |
Parking Features | Under, Garage Door Opener, Heated Garage, Paved Drive |
Road Frontage Type | Private Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool